Platter Trays, Sleeves and Lids
Our platter trays, sleeves, and lids deliver efficiency for back-of-house teams and elevate the presentation of your food.
We offer two platter ranges, giving you the flexibility to serve a variety of food types across day parts.
Our traditional platters feature bases with double-walled sides for robust construction and pop-out handles to support hygiene. The range includes sleeves for all sizes, protecting contents when used as food delivery packaging.
Our light platters use lighter, lower-cost bases to showcase your food. Light lids simply rest on top of the bases without touching the contents. Watch our light platter trays with lid construction video to see how simple they are to put together.
The small and extra small light bases can be used as ½ and ¼ inserts within the large platter bases. The sleeves and lids fit interchangeably across both base styles. Recycle all our platter trays, sleeves, and lids once you have removed the windows.
- Recyclable (once windows removed)
- Four sizes available across two styles
- Interchangeable sleeves and lids
- Delivered flat
| Description | Code | Material | Dimensions (L x W x H) |
Case Quantity | What do these mean? | ||
|---|---|---|---|---|---|---|---|
|
|
|
||||||
| Extra Small Platter Base | 11901 | Kraft board, white to interior Sustainability Credentials | 218 x 162 x 77 | 50 | |||
| Small Platter Base | 11902 | Kraft board, white to interior Sustainability Credentials | 332 x 218 x 77 | 50 | |||
| Medium Platter Base | 12166 | Kraft board, white to interior Sustainability Credentials | 367 x 257 x 77 | 50 | |||
| Large Platter Base | 11904 | Kraft board, white to interior Sustainability Credentials | 452 x 342 x 78 | 50 | |||
| Extra Small Platter Sleeve | 11909 | Kraft board, white to interior. PET window Sustainability Credentials | 228 x 167 x 82 | 50 | |||
| Small Platter Sleeve | 11910 | Kraft board, white to interior. PET window Sustainability Credentials | 340 x 228 x 82 | 50 | |||
| Medium Platter Sleeve | 12169 | Kraft board, white to interior. PET window Sustainability Credentials | 375 x 262 x 82 | 50 | |||
| Large Platter Sleeve | 11912 | Kraft board, white to interior. PET window Sustainability Credentials | 461 x 348 x 83 | 50 | |||
| Extra Small Light Platter Base / Quarter Insert | 11897 | Kraft board, white to interior Sustainability Credentials | 220 x 164 x 77 | 50 | |||
| Small Light Platter Base / Half Insert | 11898 | Kraft board, white to interior Sustainability Credentials | 334 x 220 x 77 | 50 | |||
| Medium Light Platter Base | 12167 | Kraft board, white to interior Sustainability Credentials | 367 x 257 x 77 | 50 | |||
| Large Light Platter Base | 11900 | Kraft board, white to interior Sustainability Credentials | 450 x 340 x 78 | 50 | |||
| Extra Small Light Platter Lid | 11905 | Kraft board, white to interior. PET window Sustainability Credentials | 223 x 167 x 35 | 50 | |||
| Small Light Platter Lid | 11906 | Kraft board, white to interior. PET window Sustainability Credentials | 336 x 222 x 35 | 50 | |||
| Medium Light Platter Lid | 12168 | Kraft board, white to interior. PET window Sustainability Credentials | 370 x 260 x 35 | 50 | |||
| Large Light Platter Lid | 11908 | Kraft board, white to interior. PET window Sustainability Credentials | 453 x 343 x 35 | 50 | |||
Glossary
In our material descriptions we use abbreviations, this glossary explains the materials.
GMO – Genetically Modified Organism
PE – Polyethylene
PET – Polyethylene Terephthalate
PLA – Polylactic Acid
PP – Polypropylene