Stagione® PP Coated Pots and Lids
Our Stagione® PP coated pots and lids are versatile for different foods and markets.
This range includes options that suit complex supply chain requirements including, freezing in store, at home heating, hot and chilled retail display, food delivery, and quick service, instant eat environments. Available in a variety of styles and volumes, our team can recommend the most suitable Stagione® product to present your food.
The polypropylene (PP) coating on our Stagione® PP coated range is what gives these products their superior barrier properties. It provides leak protection for more aggressive, oily, and acidic food types and makes them suitable for freezing, and regeneration in microwaves and ovens. *
For the core rectangular range, one lid size fits all pots from 500ml to 1000ml. Our clear PP lids and kraft PP double layer vented lids are suitable for use in hot cabinets and microwaves. We offer a kraft PE lined lid and our rPET lids with anti-mist coating remain crystal clear in chilled cabinets.
Stagione® can be used for a variety of food types too. The smaller pots are ideal for snacks and individual desserts, the shallow options are perfect for sushi, salads and hot food-to-go, and the larger packs work well for bigger portions and sharing.
All our Stagione® PP coated pots are made from recyclable, FSC® certified paperboard.
*certified for specific oven parameters, we advise trialling with product contents.
- FSC®certified paperboard
- Recyclable
- Microwave and oven safe options
- Delivered nested
- Custom print available
| Description | Code | Material | Dimensions (L x W x H) |
Volume/Capacity | Case Quantity | What do these mean? | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|||||||
| Stagione® PP 150ml Kraft Base | 10039 | FSC® certified Kraft board, PP coating to interior Sustainability Credentials | 108/97 x 80/69 x 33mm | 150ml / 5.5 UK fl.oz | 500 | ||||||
| Stagione® PP 250ml Kraft Base | 10040 | FSC® certified Kraft board, PP coating to interior Sustainability Credentials | 108/91 x 80/63 x 50mm | 250ml / 8.8 UK fl.oz | 500 | ||||||
| Stagione® PP 500ml Kraft Base | 10035 | FSC® certified Kraft board, PP coating to interior Sustainability Credentials | 170/152 x 120/100 x 41mm | 500ml / 17.5 UK fl.oz | 300 | ||||||
| Stagione® PP 650ml Kraft Base | 10038 | FSC® certified Kraft board, PP coating to interior Sustainability Credentials | 170/150 x 120/98 x 51mm | 650ml / 23 UK fl.oz | 300 | ||||||
| Stagione® PP 750ml Kraft Base | 10036 | FSC® certified Kraft board, PP coating to interior Sustainability Credentials | 170/150 x 120/98 x 57mm | 750ml / 26 UK fl.oz | 300 | ||||||
| Stagione® PP 1000ml Kraft Base | 10037 | FSC® certified Kraft board, PP coating to interior Sustainability Credentials | 170/146 x 120/94 x 77mm | 1000ml / 35 UK fl.oz | 300 | ||||||
| Stagione® PP Square 1000ml Kraft Base | 10160 | FSC® certified Kraft board, PP coating to interior Sustainability Credentials | 170/145 x 170/145 x 55mm | 1000ml / 35 UK fl.oz | 300 | ||||||
| Stagione® PP Square 1250ml Kraft Base | 10041 | FSC® certified Kraft board, PP coating to interior Sustainability Credentials | 170/140 x 170/140 x 75mm | 1250ml / 44 UK fl.oz | 300 | ||||||
Chilled Food-to-Go
| Description | Code | Material | Dimensions (L x W x H) |
Case Quantity | What do these mean? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
||||||
| Stagione® 150ml-250ml rPET Lid | 10397 | rPET with an anti-mist coating Sustainability Credentials | 108 x 80 x 9.5mm | 500 | |||||||
| Stagione® 500ml-1000ml rPET Lid | 10396 | rPET with an anti-mist coating Sustainability Credentials | 175.5 x 125.5 x 9mm | 300 | |||||||
| Stagione® 1000ml-1250ml Square rPET Lid | 10398 | rPET with an anti-mist coating Sustainability Credentials | 173 x 173 x 13mm | 300 | |||||||
| Stagione® 500ml-1000ml Kraft PE Coated Lid | 10395 | Kraft board, PE coating to interior Sustainability Credentials | 170 x 120 x 18mm | 300 | |||||||
Hot Food-to-Go
| Description | Code | Material | Dimensions (L x W x H) |
Case Quantity | What do these mean? | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
||||||
| Stagione® 500ml-1000ml Kraft PP Coated Lid | 10161 | FSC® certified kraft board, PP coating to interior Sustainability Credentials | 170 x 120 x 18mm | 300 | ||||||||
| Stagione® 500ml-1000ml PP Lid | 10162 | PP Sustainability Credentials | 175.2 x 126.5 x 10mm | 300 | ||||||||
| Stagione® 1000-1250ml PP Lid | 10163 | PP Sustainability Credentials | 170 x 170 x 11mm | 300 | ||||||||
Glossary
In our material descriptions we use abbreviations, this glossary explains the materials.
GMO – Genetically Modified Organism
PE – Polyethylene
PET – Polyethylene Terephthalate
PLA – Polylactic Acid
PP – Polypropylene