Microwaveable Multi-Food Boxes
Our microwaveable multi-food boxes are available in a range of colours and sizes.
Our natural kraft microwaveable multi-food boxes are available in a range of five sizes, ranging from 750ml to 1950ml. Our kraft boxes are made from recyclable paperboard which is microwave safe. The entire range has a webbed construction and has a PP coating to the interior to provide leakproof solutions.
Our microwavable multi-food boxes can be used to package a range of dishes such as curries, pasta, noodles. Their leakproof construction and properties mean that they are suitable for wet, acidic and oily food types. The packs are suitable for use in the freezer, in ambient and chilled environments, and can be reheated in the microwave.
- Recyclable
- Superior grease resistance
- Leakproof and microwave safe
- Delivered nested
Description | Code | Material | Dimensions (L x W x H) |
Volume/Capacity | Case Quantity | What do these mean? | ||||
---|---|---|---|---|---|---|---|---|---|---|
Microwaveable 750ml Kraft Multi-Food Box | 10111 | Kraft board to exterior. White with PP coating to interior Sustainability Credentials | 118/84 x 97/63 x 92mm | 750ml/26 UK fl.oz | 250 | |||||
Microwaveable 800ml Kraft Multi-Food Box | 10117 | Kraft board to exterior. White with PP coating to interior Sustainability Credentials | 125/110 x 118/90 x 64mm | 800ml/28 UK fl.oz | 250 | |||||
Microwaveable 985ml Kraft Multi-Food Box | 10114 | Kraft board to exterior. White with PP coating to interior Sustainability Credentials | 185/167 x 103/90 x 58mm | 985ml/34.5 UK fl.oz | 250 | |||||
Microwaveable 985ml White Multi-Food Box | 10115 | White board, with PP coating to interior Sustainability Credentials | 185/167 x 103/90 x 58mm | 985ml/34.5 UK fl.oz | 250 | |||||
Microwaveable 1250ml Kraft Multi-Food Box | 10118 | Kraft board to exterior. White with PP coating to interior Sustainability Credentials | 170/150 x 135/120 x 65mm | 1250ml/45 UK fl.oz | 250 | |||||
Microwaveable 1950ml Kraft Multi-Food Box | 10116 | Kraft board to exterior. White with PP coating to interior Sustainability Credentials | 216/198 x 156/141 x 63.5mm | 1950ml/68 UK fl.oz | 200 |
Glossary
In our material descriptions we use abbreviations, this glossary explains the materials.
PE – Polyethylene
PET – Polyethylene Terephthalate
PP – Polypropylene