Platter Bases and Sleeves
Our platters are designed for maximum product visibility.
Our platter bases, boxes, and sleeves are recyclable, and the windows are both recyclable and compostable. They are all delivered flat, and the bases can be nested once constructed for space efficiency.
Our platter bases and inserts fit our corresponding platter sleeves and boxes. They feature double wall side panels, making the construction very robust. They have pop out handles so that bases can be slid into the sleeve, without having contact with the food inside.
We have two types of platter sleeve. Our tuck end boxes offer maximum security and keep contents fresh. Our matchbox style sleeves are easy to slide over the bases and feature locking tabs to keep the contents secure and contained.
They can be stacked easily into delivery bags so are ideal for catering companies and sandwich shops that deliver lunch to their customers. They can also be labelled easily for tamper evidence and to incorporate branding.
- Recyclable
- Compostable windows
- Four sizes available
- Delivered flat
Description | Code | Material | Dimensions (L x W x H) |
Case Quantity | What do these mean? | |||
---|---|---|---|---|---|---|---|---|
Large Platter Quarter Insert / Extra Small Platter Base | 10403 | Kraft board, white to interior Sustainability Credentials | 230/210 x 162/142 x 75 mm | 50 | ||||
Large Platter Half Insert / Small Platter Base | 10402 | Kraft board, white to interior Sustainability Credentials | 324/304 x 230/210 x 75 mm | 50 | ||||
Medium Platter Base | 10407 | Kraft board, white to interior Sustainability Credentials | 367/347 x 257/237 x 78 mm | 25 | ||||
Large Platter Base | 10401 | Kraft board, white to interior Sustainability Credentials | 467/447 x 328/308 x 78 mm | 25 | ||||
Medium Platter Sleeve With Window | 10410 | Kraft board, white to interior. Non-GMO PLA window Sustainability Credentials | 402 x 260 x 82.5 mm | 25 | ||||
Large Platter Sleeve With Window | 10406 | Kraft board, white to interior. Non-GMO PLA window Sustainability Credentials | 502 x 331 x 82.5 mm | 25 | ||||
Extra Small Platter Box With Window | 10400 | Kraft board, white to interior. Non-GMO PLA window Sustainability Credentials | 240 x 164 x 76.5mm | 50 | ||||
Small Platter Box With Window | 10411 | Kraft board, white to interior. Non-GMO PLA window Sustainability Credentials | 334 x 232 x 76.5mm | 50 | ||||
Medium Platter Box With Window | 10409 | Kraft board, white to interior. Non-GMO PLA window Sustainability Credentials | 382 x 260 x 82.5 mm | 25 | ||||
Large Platter Box With Window | 10405 | Kraft board, white to interior. Non-GMO PLA window Sustainability Credentials | 482 x 331 x 82.5 mm | 25 |
Glossary
In our material descriptions we use abbreviations, this glossary explains the materials.
PE – Polyethylene
PET – Polyethylene Terephthalate
PP – Polypropylene